Player Schedule

Brad Van Gilder (12 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/31/12 06:00 PM Ashraf Bailey (863) 944-53570-154-15 1
11/07/12 07:00 PM Richard Goldener (813) 784-35468-1514-15 1
11/14/12 06:00 PM Ken Berman (863) 698-839015-15- 3
11/21/12 07:00 PM Brian Boyce (863) 640-10512-156-15 1
11/28/12 07:00 PM Sara Rosinsky (863) 607-905915-810-1511-93
12/05/12 06:00 PM Luke Vaughan (813) 927-184114-155-15 1
12/12/12 07:00 PM John Burek, III (863) 607-448615-02-155-152

Player's score is shown first, opponent's second.

Season ends on 12/12/12 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players