Player Schedule

Richard Goldener (15 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
10/31/12 06:00 PM John Burek, III (863) 607-44863-153-15 1
11/07/12 07:00 PM Brad Van Gilder (863) 899-596315-815-14 3
11/14/12 06:00 PM Ashraf Bailey (863) 944-53574-157-15 1
11/21/12 07:00 PM Ken Berman (863) 698-839015-415-3 3
11/28/12 06:00 PM Brian Boyce (863) 640-10513-1515-011-93
12/05/12 07:00 PM Sara Rosinsky (863) 607-90599-1512-15 1
12/12/12 07:00 PM Luke Vaughan (813) 927-184115-1015-8 3

Player's score is shown first, opponent's second.

Season ends on 12/12/12 and all scores must be entered by 7:00 PM EST that day

« back to Divisions & Players