Player Schedule

Kyle Artman (0 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Rusty Stout (BYE) 352-266-4727
02/13/25 06:00 PM Mark Manzano (BYE) 352-454-147914-1514-15
02/20/25 05:00 PM John Kirk (BYE) 352-572-585712-158-15
02/27/25 05:30 PM David Moss (BYE) 352-427-1771
03/06/25 06:00 PM Todd Quast (BYE) 352-817-6480
03/13/25 05:00 PM William Simmons (BYE) 352-318-3604
03/20/25 05:30 PM Paulie Sotolongo (BYE) 352-421-4834
03/27/25 06:00 PM Antonio Noguez (BYE) 915-588-0723
04/03/25 05:00 PM Greg Bonenclark (BYE) 352-789-9913
04/10/25 05:30 PM Daniel Bray (BYE) 352-286-6464
04/17/25 08:00 PM Scott Swartz (BYE) 352-454-7568

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players