Player Schedule

Brendan Anthony (25 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:00 PM Andres Urzua 407-923-05929-1515-52-112
02/13/25 05:30 PM Sheryl Lotts 216-538-04165-155-15 1
02/20/25 06:00 PM Kelly North 859-802-16871-1511-15 1
02/27/25 05:00 PM John Johnston 352-427-122415-1315-0 3
03/06/25 05:30 PM Jeff Hart 352-804-315815-19-1511-83
03/13/25 06:00 PM Bye Week (BYE)  
03/20/25 05:00 PM Troy Ayers 352-262-063815-915-12 3
03/27/25 05:30 PM Ron Vittitoe 352-644-352615-515-7 3
04/03/25 06:00 PM Jon Estepan 352-871-891915-515-7 3
04/10/25 05:00 PM John Dunn 352-812-81835-1515-1211-53
04/17/25 07:30 PM Ed Foster 352-572-286215-515-7 3

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players