Player Schedule

Rusty Stout (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Kyle Artman (BYE) 678-877-4009
02/13/25 06:00 PM Greg Bonenclark 352-789-99138-159-15 1
02/20/25 05:00 PM Daniel Bray 352-286-646415-135-1511-43
02/27/25 05:30 PM Scott Swartz 352-454-756814-1513-15 1
03/06/25 06:00 PM Antonio Noguez 915-588-07236-1515-129-112
03/13/25 05:00 PM Mark Manzano 352-454-14798-1512-15 1
03/20/25 05:30 PM John Kirk 352-572-585711-1515-97-112
03/27/25 06:00 PM David Moss 352-427-1771MatchForfeitWon3
04/03/25 05:00 PM Todd Quast 352-817-64806-1512-15 1
04/10/25 05:30 PM William Simmons 352-318-360412-1514-15 1
04/17/25 08:00 PM Paulie Sotolongo 352-421-4834MakeUpMatch-1

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players