Player Schedule

William Simmons (16 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM John Kirk 352-572-585713-1512-15 1
02/13/25 06:00 PM David Moss 352-427-177115-138-1511-83
02/20/25 05:00 PM Todd Quast 352-817-648010-156-15 1
02/27/25 05:30 PM Antonio Noguez 915-588-072313-1513-15 1
03/06/25 06:00 PM Paulie Sotolongo 352-421-4834MakeUpMatch-1
03/13/25 05:00 PM Kyle Artman (BYE) 678-877-4009
03/20/25 05:30 PM Greg Bonenclark 352-789-99138-1515-133-112
03/27/25 06:00 PM Daniel Bray 352-286-646414-1515-1411-103
04/03/25 05:00 PM Scott Swartz 352-454-756810-1515-87-112
04/10/25 05:30 PM Rusty Stout 352-266-472715-1215-14 3
04/17/25 08:00 PM Mark Manzano 352-454-147911-1513-15 1

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players