Player Schedule

Antonio Noguez (29 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Daniel Bray 352-286-646411-1515-411-93
02/13/25 06:00 PM Todd Quast 352-817-648011-1515-211-93
02/20/25 05:00 PM Scott Swartz 352-454-756815-98-1511-93
02/27/25 05:30 PM William Simmons 352-318-360415-1315-13 3
03/06/25 06:00 PM Rusty Stout 352-266-472715-612-1511-93
03/13/25 05:00 PM Paulie Sotolongo 352-421-483415-815-6 3
03/20/25 05:30 PM Mark Manzano 352-454-147911-1515-411-53
03/27/25 06:00 PM Kyle Artman (BYE) 678-877-4009
04/03/25 05:00 PM John Kirk 352-572-585714-1515-910-112
04/10/25 05:30 PM Greg Bonenclark 352-789-991315-1415-13 3
04/17/25 08:00 PM David Moss 352-427-177115-1415-14 3

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players