Player Schedule

Todd Quast (27 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM David Moss 352-427-177115-515-5 3
02/13/25 06:00 PM Antonio Noguez 915-588-072315-112-159-112
02/20/25 05:00 PM William Simmons 352-318-360415-1015-6 3
02/27/25 05:30 PM Paulie Sotolongo 352-421-483415-415-4 3
03/06/25 06:00 PM Kyle Artman (BYE) 678-877-4009
03/13/25 05:00 PM Greg Bonenclark 352-789-991315-1014-156-112
03/20/25 05:30 PM Daniel Bray 352-286-646415-215-5 3
03/27/25 06:00 PM Scott Swartz 352-454-756815-915-11 3
04/03/25 05:00 PM Rusty Stout 352-266-472715-615-12 3
04/10/25 05:30 PM Mark Manzano 352-454-147910-1515-139-112
04/17/25 08:00 PM John Kirk 352-572-585715-1315-7 3

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players