Player Schedule

Troy Ayers (22 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:00 PM Bye Week (BYE)  
02/13/25 05:30 PM Andres Urzua 407-923-05929-153-15 1
02/20/25 06:00 PM Ron Vittitoe 352-644-3526MatchForfeitWon3
02/27/25 05:00 PM Jon Estepan 352-871-891915-615-3 3
03/06/25 05:30 PM John Dunn 352-812-818315-1411-1511-63
03/13/25 06:00 PM Ed Foster 352-572-286215-415-3 3
03/20/25 05:00 PM Brendan Anthony 352-208-88509-1512-15 1
03/27/25 05:30 PM Sheryl Lotts 216-538-041613-1513-15 1
04/03/25 06:00 PM Kelly North 859-802-168715-1414-1510-112
04/10/25 05:00 PM John Johnston 352-427-122415-68-156-112
04/17/25 07:30 PM Jeff Hart 352-804-3158MatchForfeitWon3

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players