Player Schedule

David Moss (12 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/06/25 05:30 PM Todd Quast 352-817-64805-155-15 1
02/13/25 06:00 PM William Simmons 352-318-360413-1515-88-112
02/20/25 05:00 PM Paulie Sotolongo 352-421-483415-1215-13 3
02/27/25 05:30 PM Kyle Artman (BYE) 678-877-4009
03/06/25 06:00 PM Greg Bonenclark 352-789-991315-813-156-112
03/13/25 05:00 PM Daniel Bray 352-286-646414-1514-15 1
03/20/25 05:30 PM Scott Swartz 352-454-75687-1512-15 1
03/27/25 06:00 PM Rusty Stout 352-266-4727MatchForfeitLoss-1
04/03/25 05:00 PM Mark Manzano 352-454-14795-157-15 1
04/10/25 05:30 PM John Kirk 352-572-585713-159-15 1
04/17/25 08:00 PM Antonio Noguez 915-588-072314-1514-15 1

Player's score is shown first, opponent's second.

Season ends on 04/17/25 and all scores must be entered by 11:59 PM EST that day

« back to Divisions & Players