Player Schedule - Combined Singles

John Heldman (5 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/07/25 11:45 PM Joshua Dorman 949-357-78823-157-15 1
09/14/25 11:45 PM Dominik Berghof (BYE) 949-705-938210-1512-15
09/21/25 11:45 PM Dan Doornbos 949-266-744511-1513-15 1
09/28/25 11:45 PM Caleb Patterson 949-408-81763-159-15 1
10/05/25 11:45 PM Richard Graham 949-584-34174-156-15 1
10/12/25 11:45 PM Michael Leibow 305-336-1168MakeUpMatch-1
10/19/25 11:45 PM Bill Alvarez (BYE) 949-322-3997
10/26/25 11:45 PM Sarai Arvinderpaul (BYE) 949-903-6319
11/02/25 11:45 PM Carlos Ortiz 714-328-798215-211-155-112
11/09/25 11:45 PM Richard Shaddox (BYE) 949-290-3031
11/16/25 06:00 PM Peyman Rashtchi (BYE) 714-936-6600

Player's score is shown first, opponent's second.

Season ends on 11/16/25 and all scores must be entered by 6:00 PM PST that day

« back to Divisions & Players