Player Schedule - Combined Singles

Richard Shaddox (0 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/07/25 11:45 PM Carlos Ortiz (BYE) 714-328-798213-1515-1411-10
09/14/25 11:45 PM Bill Alvarez (BYE) 949-322-399710-1513-15
09/21/25 11:45 PM Peyman Rashtchi (BYE) 714-936-660010-1515-105-11
09/28/25 11:45 PM Joshua Dorman (BYE) 949-357-78829-1511-15
10/05/25 11:45 PM Dominik Berghof (BYE) 949-705-9382
10/12/25 11:45 PM Dan Doornbos (BYE) 949-266-7445
10/19/25 11:45 PM Caleb Patterson (BYE) 949-408-8176
10/26/25 11:45 PM Richard Graham (BYE) 949-584-3417
11/02/25 11:45 PM Michael Leibow (BYE) 305-336-1168
11/09/25 11:45 PM John Heldman (BYE) 949-294-9803
11/16/25 06:00 PM Sarai Arvinderpaul (BYE) 949-903-6319

Player's score is shown first, opponent's second.

Season ends on 11/16/25 and all scores must be entered by 6:00 PM PST that day

« back to Divisions & Players