Player Schedule - B/C Singles

Jeffrey Alvarez (0 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/01/26 11:45 PM Gary Rackov (BYE) 719-432-9957
02/08/26 11:45 PM Dan Christensen (BYE) 801-380-775515-63-158-11
02/15/26 11:45 PM Mike Kettelhut (BYE) 214-478-19849-1515-101-11
02/22/26 11:45 PM Brian Enzler (BYE) 214-738-31533-159-15
03/01/26 11:45 PM David Martinez (BYE) 214-207-567412-150-15
03/08/26 11:45 PM Dan Boll (BYE) 972-922-8293
03/15/26 08:00 PM Kyle Crawford (BYE) 954-826-1730

Player's score is shown first, opponent's second.

Season ends on 03/15/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players