Player Schedule

John McCracken (10 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Gary Rackov 719-432-995713-159-15 1
02/09/25 11:45 PM Doug Frucci 469-667-850813-1511-15 1
02/16/25 11:45 PM Dan Boll 972-922-82938-1513-15 1
02/23/25 11:45 PM Sheau Yun Choo 318-537-36633-156-15 1
03/02/25 11:45 PM Mark McNamara 303-887-44845-158-15 1
03/09/25 11:45 PM Addison Green 214-662-267111-157-15 1
03/16/25 11:45 PM Faisal Rehman (BYE) 214-718-5544
03/23/25 11:45 PM David Martinez 214-207-56748-154-15 1
03/30/25 11:45 PM Brian Huddleston 214-422-275310-155-15 1
04/06/25 11:45 PM Shah Alam 972-971-41555-154-15 1
04/13/25 08:00 PM Kyle Crawford 954-826-17307-154-15 1

Player's score is shown first, opponent's second.

Season ends on 04/13/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players