Player Schedule

Mark McNamara (25 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Doug Frucci 469-667-850810-1513-15 1
02/09/25 11:45 PM Dan Boll 972-922-829315-1215-5 3
02/16/25 11:45 PM Sheau Yun Choo 318-537-366315-1415-5 3
02/23/25 11:45 PM Addison Green 214-662-267111-1515-106-112
03/02/25 11:45 PM John McCracken 214-728-312115-515-8 3
03/09/25 11:45 PM Faisal Rehman (BYE) 214-718-5544
03/16/25 11:45 PM David Martinez 214-207-567415-1215-12 3
03/23/25 11:45 PM Brian Huddleston 214-422-27535-1515-611-93
03/30/25 11:45 PM Shah Alam 972-971-415513-155-15 1
04/06/25 11:45 PM Kyle Crawford 954-826-173015-515-11 3
04/13/25 08:00 PM Gary Rackov 719-432-995715-015-1 3

Player's score is shown first, opponent's second.

Season ends on 04/13/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players