Player Schedule - B/C Singles

Dan Christensen (6 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/01/26 11:45 PM Mike Kettelhut 214-478-19843-1510-15 1
02/08/26 11:45 PM Jeffrey Alvarez (BYE) 214-529-78826-1515-311-8
02/15/26 11:45 PM David Martinez 214-207-56748-156-15 1
02/22/26 11:45 PM Dan Boll 972-922-82938-159-15 1
03/01/26 11:45 PM Kyle Crawford 954-826-173010-155-15 1
03/08/26 11:45 PM Gary Rackov 719-432-995715-215-11 3
03/15/26 08:00 PM Brian Enzler 214-738-3153MakeUpMatch-1

Player's score is shown first, opponent's second.

Season ends on 03/15/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players