Player Schedule

Dan Boll (19 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Sheau Yun Choo 318-537-366315-413-1511-73
02/09/25 11:45 PM Mark McNamara 303-887-448412-155-15 1
02/16/25 11:45 PM John McCracken 214-728-312115-815-13 3
02/23/25 11:45 PM Faisal Rehman (BYE) 214-718-5544
03/02/25 11:45 PM David Martinez 214-207-567414-158-15 1
03/09/25 11:45 PM Brian Huddleston 214-422-2753MakeUpMatch-1
03/16/25 11:45 PM Shah Alam 972-971-415513-1514-16 1
03/23/25 11:45 PM Kyle Crawford 954-826-173015-1315-10 3
03/30/25 11:45 PM Gary Rackov 719-432-995715-815-5 3
04/06/25 11:45 PM Doug Frucci 469-667-850815-612-1510-112
04/13/25 08:00 PM Addison Green 214-662-267115-815-13 3

Player's score is shown first, opponent's second.

Season ends on 04/13/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players