Player Schedule - B/C Singles

Dan Boll (14 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/01/26 11:45 PM Brian Enzler 214-738-315315-125-156-112
02/08/26 11:45 PM Kyle Crawford 954-826-173014-1512-15 1
02/15/26 11:45 PM Gary Rackov 719-432-995715-1015-14 3
02/22/26 11:45 PM Dan Christensen 801-380-775515-815-9 3
03/01/26 11:45 PM Mike Kettelhut 214-478-198415-1015-12 3
03/08/26 11:45 PM Jeffrey Alvarez (BYE) 214-529-7882
03/15/26 08:00 PM David Martinez 214-207-567410-1515-133-112

Player's score is shown first, opponent's second.

Season ends on 03/15/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players