Player Schedule - Elite Champs

Nick Cox (0 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
09/27/26 11:45 PM Neal Bogart (BYE) 214-842-36089-157-15
10/04/26 11:45 PM Cameron Meyers (BYE) 214-404-995014-158-15
10/11/26 11:45 PM Steve Elliston (BYE) 469-867-326211-159-15
10/18/26 11:45 PM Angel Gutierrez (BYE) 469-515-149412-1515-511-5
10/25/26 11:45 PM Frank Westhoff (BYE) 469-268-0186
11/01/26 11:45 PM Colin Biel (BYE) 972-365-1091
11/08/26 08:00 PM Robert Monroe (BYE) 214-734-4526

Player's score is shown first, opponent's second.

Season ends on 11/08/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players