Player Schedule - B/C Singles

Mike Kettelhut (12 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/01/26 11:45 PM Dan Christensen 801-380-775515-315-10 3
02/08/26 11:45 PM Brian Enzler 214-738-31535-1510-15 1
02/15/26 11:45 PM Jeffrey Alvarez (BYE) 214-529-788215-910-1511-1
02/22/26 11:45 PM David Martinez 214-207-56746-158-15 1
03/01/26 11:45 PM Dan Boll 972-922-829310-1512-15 1
03/08/26 11:45 PM Kyle Crawford 954-826-173015-713-1511-33
03/15/26 08:00 PM Gary Rackov 719-432-995715-815-8 3

Player's score is shown first, opponent's second.

Season ends on 03/15/26 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players