Player Schedule

David Martinez (25 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/02/25 11:45 PM Shah Alam 972-971-415512-159-15 1
02/09/25 11:45 PM Kyle Crawford 954-826-173015-1015-14 3
02/16/25 11:45 PM Gary Rackov 719-432-995715-315-6 3
02/23/25 11:45 PM Doug Frucci 469-667-850815-146-1511-103
03/02/25 11:45 PM Dan Boll 972-922-829315-1415-8 3
03/09/25 11:45 PM Sheau Yun Choo 318-537-366315-1015-11 3
03/16/25 11:45 PM Mark McNamara 303-887-448412-1512-15 1
03/23/25 11:45 PM John McCracken 214-728-312115-815-4 3
03/30/25 11:45 PM Faisal Rehman (BYE) 214-718-554415-77-1511-10
04/06/25 11:45 PM Addison Green 214-662-267115-915-12 3
04/13/25 08:00 PM Brian Huddleston 214-422-275315-129-156-112

Player's score is shown first, opponent's second.

Season ends on 04/13/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players