Player Schedule - B Singles

David Martinez (22 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
08/31/25 11:45 PM Doug Frucci 469-667-850811-1515-611-83
09/07/25 11:45 PM Dan Boll 972-922-829314-1515-38-112
09/14/25 11:45 PM Christian Schambon 305-342-967115-1015-7 3
09/21/25 11:45 PM Ben McGreer 302-345-52829-1513-15 1
09/28/25 11:45 PM Sheau Yun Choo 318-537-366315-1112-1511-53
10/05/25 11:45 PM Faisal Rehman 214-718-554415-1115-7 3
10/12/25 11:45 PM Addison Green 214-662-267110-1515-1111-103
10/19/25 11:45 PM Craig Heilmann 269-568-52867-1515-96-112
10/26/25 11:45 PM Brian Huddleston 214-422-275310-1512-15 1
11/02/25 11:45 PM Steve Norton 480-993-66189-1511-15 1
11/09/25 08:00 PM Kyle Crawford 954-826-1730    enter
scores

Player's score is shown first, opponent's second.

Season ends on 11/09/25 and all scores must be entered by 8:00 PM CST that day

« back to Divisions & Players