Player Schedule

Jennifer Carter (27 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/2024 11:45 PM Mark Banister 972-803-72992-1515-1011-93
02/11/2024 11:45 PM Josh Pleites (BYE) 602-499-3525 enter scores
02/18/2024 11:45 PM Jacob Schnacke 469-456-223415-415-8 3
02/25/2024 11:45 PM Division C Singles (BYE)   enter scores
03/03/2024 11:45 PM Tyler Foreman 713-598-82255-1515-1211-93
03/10/2024 11:45 PM Stephanie Whitney 469-667-858015-515-11 3
03/17/2024 11:45 PM Kyle Liming 513-652-346015-515-6 3
03/24/2024 11:45 PM Adam Fultz 901-692-468815-1415-10 3
03/31/2024 11:45 PM Gary Rackov 719-432-995715-148-1511-93
04/07/2024 11:45 PM Alex Rentmeester 920-660-836015-1415-5 3
04/14/2024 11:45 PM Timothy Levin 303-909-394315-1415-11 3

Player's score is shown first, opponent's second.

« back to divisions & players